FLOW'S Original Reports
|
2020 | 2019 | 2018 |
Qtr.1 | Qtr.1 | Qtr.1 | |
Qtr.2 | Qtr.2 | Qtr.2 | |
Qtr.3 | Qtr.3 | Qtr.3 | |
Qtr.4 | Qtr.4 | Qtr.4 |
![]() |
Quarters/Coverage Map | 2018 | Quarters/Coverage Map | |||||||||||||
2020 | Qtr.1 | Qtr.2 | Qtr.3 | Qtr.4 | 2019 | Qtr.1 | Qtr.2 | Qtr.3 | Qtr.4 | Qtr1 | Qtr2 | Qtr3 | Qtr4 | |||
Mobile Telephone 1900 MHz | Mobile Telephone 1900 MHz | Mobile Telephone 1900 MHz | Mobile Telephone 1900 MHz | Mobile Telephone 1900 MHz | Mobile Telephone 1900 MHz | Mobile Telephone 1900 MHz | Mobile Telephone 1900 MHz | Mobile Telephone 1900 MHz | Mobile Telephone 1900 MHz | Mobile Telephone 1900 MHz | Mobile Telephone 1900 MHz | |||||
Mobile Telephone 850 MHz | Mobile Telephone 850 MHz | Mobile Telephone 850 MHz | Mobile Telephone 850 MHz | Mobile Telephone 850 MHz | Mobile Telephone 850 MHz | Mobile Telephone 850 MHz | Mobile Telephone 850 MHz | Mobile Telphone 850 MHz | Mobile Telphone 850 MHz | Mobile Telphone 850 MHz | Mobile Telphone 850 MHz | |||||
Mobile Telephone LTE | Mobile Telephone LTE | Mobile Telephone LTE | Mobile Telephone LTE | Mobile Telephone LTE | Mobile Telephone LTE | Mobile Telephone LTE | Mobile Telephone LTE | Mobile Telephone LTE | Mobile Telephone LTE | Mobile Telephone LTE | Mobile Telephone LTE | |||||
Fixed Voice | Fixed Voice | Fixed Voice | Fixed Voice | Fixed Voice | Fixed Voice | Fixed Voice | Fixed Voice | Fixed Voice | Fixed Voice | Fixed Voice | Fixed Voice | |||||
Fixed Broadband | Fixed Broadband | Fixed Broadband | Fixed Broadband | Fixed Broadband | Fixed Broadband | Fixed Broadband | Fixed Broadband | Fixed Broadband | Fixed Broadband | Fixed Broadband | Fixed Broadband |
Email: gmalone [at] trc [dot] vg
Functions: Oversee Management of Commission
EMAIL: This email address is being protected from spambots. You need JavaScript enabled to view it.